The Municipality of Ożarów Mazowiecki
Urban-rural municipality
Total area 71.34 square kilometres
Auxilary units:
25 Village districts the so-called ‘Sołectwa’ (the smallest administrative units in Poland)
11 estates
Population – 23039
The population of the Municipality of Ożarów Mazowiecki | |||||
---|---|---|---|---|---|
Women | Men | Town | Village | General population | |
2010* | 10636 | 9614 | 9436 | 10814 | 20250 |
2011* | 10805 | 9743 | 9631 | 10917 | 20548 |
2012* | 10982 | 9929 | 9900 | 11011 | 20911 |
2013* | 11200 | 10127 | 10092 | 11235 | 21327 |
2014* | 11444 | 10288 | 10272 | 11460 | 21732 |
2015* | 11614 | 10466 | 10379 | 11701 | 22080 |
2016* | 11786 | 10662 | 10517 | 11931 | 22448 |
2017* | 12024 | 10887 | 10699 | 12212 | 22911 |
2018** | 12080 | 10959 | 10743 | 12296 | 23039 |
*as of 31st December
**as of 4th April 2018
The number of the economic entities in the population registry of the municipality – 2216***
***as of 23rd April 2018